Price List 
In our clinic we accept the following debit/credit cards:

| Currency Converter |
| Currency Converter |
Preventive dentistry
| Examination | Free of charge |
| Consultation with advice and prescription | 50 zł |
| Adaptation visit for children | 20 zł |
| Composite filling | 100-220 zł |
| Composite filling – deciduous teeth | 80-120 zł |
| Rebuilding with composite | 250-300 zł |
| Rebuilding with composite after root canal treatment | 250-300 zł |
| Rebuilding on fiberglass base | 450 zł |
| Additional fiberglass base | 100 zł |
| Dressing | 40 zł |
| Healing Dressing (Fuji Triage) | 100 zł |
| Local anesthesia | 30 zł |
| Digital x-ray | 20 zł |
| Amputation of decideous tooth | 80 zł |
| Dental Dam | 40 zł |
Endodontics (microscopic root canal treatment)
| Consultation for endodontic treatment | Free |
| Consultation for endodontic treatment with clinical revision under the microscope + dressing | 100 zł |
| Devitalization „poisoning” of pulp tissue | 120 zł |
| Root canal dressing | 70 zł |
| Rebuilding with composite after root canal treatment | 250-300 zł |
| Primary root canal treatment* (price includes treatment under microscope, anesthesia, dental dam, digital x-ray, treatment / filling of canals with warm gutta percha) |
|
| Tooth with 1 root canal | 300 zł |
| Tooth with 2 root canals | 400 zł |
| Tooth with 3 root canals | 500 zł |
| Tooth with 4 root canals | 600 zł |
| Secondary root canal treatment* (price includes treatment under microscope, anesthesia, dental dam, digital x-ray, treatment / filling of canals with warm gutta percha) |
|
| Tooth with 1 root canal | 400 zł |
| Tooth with 2 root canals | 500 zł |
| Tooth with 3 root canals | 700 zł |
| Tooth with 4 root canals | 900 zł |
| Specific cases with microscopic endodontic treatment | |
| Perforated canal closure | 200 zł *1 400 *2 |
| Removal of broken tool from canal | 200 zł *1 400 *2 |
| Increasing obliterated root canal patency | 200 zł *1 400 *2 |
| Removal of crown root post | 200 zł *1 400 *2 |
| Removal of pulp stone | 100 zł *1 200 *2 |
|
*1 – Price of treatment when continuing endodontic treatment in our clinic |
|
Implants
| Consultation for implants | 50 zł |
| Anesthesia and suture removal | Included |
| Controlled bone regeneration (GBR) with material (Bio - Oss & Bio - Gide) | 1500 - 2500 zł |
| Sinus Lift | 3 000 zł |
| Surgical Portion | |
| Implantation + revealment (implant systems Nobel Replace, AlphaBio or Mis) | 2 250 zł |
| Prosthodontic Portion | |
| Porcelain crown on implant | 2 250 zł |
| Porcelain crown in pontic tooth of bridge (false tooth) | 1 000 zł |
| All ceramic zirconium LAVA crown | 3 000 zł |
| All ceramic zirconium LAVA crown in pontic tooth of bridge (false tooth) | 1 500 zł |
| Implant supported ball retained dentures (full arch) | 3 000 zł |
| Total cost | |
| 1 implant + 1 porcelain crown | 4 500 zł |
| 1 implant + 1 all ceramic crown LAVA | 5 250 zł |
| Treatment options with prices according to amount of missing teeth | |
Orthodontics
| Orthodontic consultation | 50 zł |
| Diagnostic models (impressions) | 100 zł |
| Treatment plan | 200 zł | Metal braces |
| Metal braces – 1 arch | 1600 zł |
| Control appointment – 1 arch | 150 zł |
| Control appointment – 2 arches | 200 zł |
| Porcelain braces | |
| Porcelain braces – 1 arch | 2500 zł |
| Control appointment – 1 arch | 200 zł |
| Control appointment – 2 arches | 250 zł |
| Crystal (saphire) braces | |
| Crystal braces – 1 arch | 2800 zł |
| Control appointment – 1 arch | 200 zł |
| Control appointment –2 arches | 250 zł |
| Self-ligating braces - DAMON system (Damon Q Metal / Damon Clear) |
|
| Damon Q Metal – 1 arch | 2800 zł |
| Damon Q Metal control appointment – 1 arch | 220 zł |
| Damon Q Metal control appointment –2 arches | 270 zł |
| Damon Clear – 1 arch | 3500 zł |
| Damon Clear control appointment – 1 arch | 250 zł |
| Damon Clear control appointment –2 arches | 300 zł |
| Self-ligating braces - DAMON system | |
| Damon system self-ligating braces – 1 arch | 2800 zł |
| Control appointment – 1 arch | 220 zł |
| Control appointment –2 arches | 270 zł |
| Lingual braces system INCOGNITO | |
| Incognito lingual braces – 1 arch | 8000 zł |
| Control appointment – 1 arch | 300 zł |
| Control appointment –2 arches | 400 zł |
| Invisible custom made tray braces CLEAR ALIGNER All clear aligner trays are manufactured in an authorized laboratory „Centrum Clear Aligner Rzeszów” (Polish headquarters) |
|
| Diagnostics with an individual treatment plan: (impressions, computer analysis, x-ray analysis, cephalometric, oral-pantographic, final effect simulation) |
400 zł |
| One stage of treatment (1 arch) 3 trays | 800 zł |
| Retention | |
| Removal of braces | 150 zł |
| Control appointment after removal of braces | 80 zł |
| Retention plate | 400 zł |
| Retention plate (thermoformed) | 300 zł |
| Bonded retainer | 300 zł |
| Removable appliances | |
| Schwarz plate | 550 zł |
| Activator | 650 zł |
| Twin Block | 1000 zł |
| Trainer | 400 zł |
| Control appointment with removable appliance | 100 zł |
| Other | |
| Orthodontic mini-implant | 800 zł |
| Fixed palatal arch (upper) type – goshgarian | 250 zł |
| Fixed palatal arch (upper) type – bi-helix | 300 zł |
| Fixed palatal arch (upper) type – quad-helix | 350 zł |
| Lingual arch (lower) | 300 zł |
| Hyrax appliance | 600 zł |
| Hass appliance | 700 zł |
| Pendulum | 600 zł |
| Expander | 600 zł |
| Rotator | 500 zł |
Esthetic dentistry
| Professional Teeth Whitening with Beyond system (lamp) PROMOTION! | 850 zł |
| Additional whitening with Beyond system | 400 zł |
| Strip whitening (2 rails + 3 syringes) using Nite White system | 800 zł |
| Strip whitening (2 rails + 4 syringes) using Opalescence system | 660 zł |
| Custom made mouth rails (1 arch) | 200 zł |
| Nite White (overnight whitening gel) 1 syringe | 150 zł |
| Opalescence (overnight whitening gel) 1 syringe | 65 zł |
| Ultra EZ (hypersensitivity minimizing gel) 1 syringe | 50 zł |
| Dead tooth whitening (first visit) | 100 zł |
| Dead tooth whitening (following visits) | 40 zł |
| Tooth Jewelry (SWAROVSKI crystals) | 150 zł |
Prophylaxis
| Instruction for hygiene of oral cavity | Free of charge |
| Calcification removal – scaling (1 arch) | 50 zł |
| Air polishing – cleaning (1 arch) | 50 zł |
| Fluoride treatment (1 arch) | 40 zł |
| Sensetivity removal (1 tooth) | 30 zł |
| Fluoride treatment of deciduous (milk) teeth (upper and lower arches) | 60 zł |
| Dental varnishing – impregnation with silver nitrate (1 tooth) | 20 zł |
| Tooth fissure sealing | 50 zł |
| Tooth fissure sealing – broad | 80 zł |
| Professional tooth cleaning (scaling + air polishing + fluoride, 2 arches) | 230 zł |
Prosthodontics
| Consultation for prosthodontic treatment | Free |
| Removal of root crown post | 200 - 400 zł |
| Removal of an old crown/bridge | 100 - 200 zł |
| Cementing of a crown/brigde from another clinic | 80 zł |
| Root Crown Posts | |
| Root crown post – (single) from steel | 250 zł |
| Root crown post – (divided) from steel | 350 zł |
| Root crown post – (single) from gold | 500 zł + cost of gold |
| Root crown post – (divided) from gold | 600 zł + cost of gold |
| Root crown post – from fiberglass | 400 zł |
| Root crown post – from zirconium ZirkonZahn® | 800 zł |
| Root crown post – ball type Rhein | 500 zł |
| Crowns/Bridges* * The cost of a bridge is dependent on how many points the bridge will have. Each point is counted as a one dental crown. |
|
| Acrylic crown (temporary) – made in office | 80 zł |
| Acrylic crown (temporary) – made by technician | 150 zł |
| Acrylic bridge (temporary) – made in office 1 point | 80 zł |
| Acrylic bridge (temporary) – made by technician 1 point | 150 zł |
| Porcelain crown based on steel | 700 zł |
| Porcelain crown based on gold | 800 zł + cost of gold |
| All ceramic crown (zirconium) ZirkonZahn® | 1500 zł |
| Porcelain crown on implant | 2250 zł |
| Porcelain crown in pontic tooth of bridge (implants) | 1000 zł |
| All ceramic zirconium LAVA™ crown on implant | 3000 zł |
| All ceramic zirconium LAVA™ crown in pontic tooth of bridge (implants) | 1500 zł |
| Composite bridge based on fiberglass 1pt. | 400 zł |
| Veneers | |
| Composite veneer | 300 zł |
| All ceramic veneer ZirkonZahn® | 1200 zł |
| Inlay/Onlay | |
| Inlay/Onlay from composite | 450 zł |
| Inlay/Onlay all ceramic ZirkonZahn® | 1000 zł |
| Other | |
| Grinding (bruxism) rail | 400 zł |
| Dentures | |
| Acrylic dentures – top or bottom | 1000 zł |
| Partial Denture (1 point) | 80 zł |
| Relining of denture | 200 zł |
| Skeletal dentures | 1400 zł |
| Denture repair (1 point) | 100 zł |
| Implant supported ball retained dentures (full arch) | 3000 zł |
Surgery – during every surgical procedure anesthesia and suture removal are free of charge
| Surgical consultation | Free of charge |
| Extractions | |
| Local anesthesia | Free of charge |
| Extraction of deciduous tooth | 100 zł |
| Extraction of permanent tooth | 150 zł |
| Surgical extraction with stiches | 300 zł |
| Wisdom Tooth Removal | |
| Local anesthesia | Free of charge |
| Sutures | Free of charge |
| Extraction of wisdom tooth | 200 zł |
| Surgical extraction of retained tooth | 300 - 400 zł |
| Suture removal | Free of charge |
| Resections | Resection of 1 root tooth | 400 zł | Resection of multi root tooth | 500 zł | Hemisection or radectomy of lower molar | 350 zł | Hemisection or radectomy of upper molar | 350 zł |
| Other Dental Surgical Procedures | Abscess lancing and rinsing | 150 zł | Tooth revealing | 400 zł | Cyst desquamation | 250 - 500 zł |
| Closing of oronasal fistula directly after extraction | 200 zł |
| Closing of oronasal fistula (separated treatment) | 400 zł |
| Undercutting of the frenulum (lip) | 200 zł |
| Undercutting of the frenulum (tongue) | 200 zł |
| Resection of overgrown fibrous crease (for prosthodontics) | 200 zł |
| Alveoplasty | 300 zł |
| Open flap cleaning small | 200 zł |
| Open flap cleaning large | 300 zł |
| Resessed gingiva covering | 400 zł |
| Wound replenishing | 50 zł |
| Controlled bone regeneration (GBR) with material (Bio - Oss & Bio - Gide) | 1500 - 2500 zł |
| Sinus Lift | 3 000 zł |
